AI Layoffs Tracker
We monitor the impact of AI on the job market—from mass layoffs to hiring freezes and slowdowns.
Got a tip about the latest round of AI layoffs? Share it with us at @AILayoffs and contribute to making this database the most comprehensive resource for tracking AI-related layoffs.
Total Job Losses
28,086
Companies Impacted
19
Layoff Events
21
Latest Update
01/11/2025
Country AI Labor Market Impact Leaderboard
Tracks AI-driven job losses (unemployment) and job creation (employment) by country. Net impact = jobs created − jobs lost (job losses sum numeric values only; percentage/range-based layoffs are excluded from the job-loss count).
| # | Country | Layoff Events | |||
|---|---|---|---|---|---|
| 1 | India | — | 145,000 | +145,000 | 0 |
| 2 | United States | 25,900 | 142,000 | +116,100 | 12 |
| 3 | Japan | 1,300 | 30,000 | +28,700 | 1 |
| 4 | Canada | — | 22,000 | +22,000 | 0 |
| 5 | United Kingdom | 450 | 18,000 | +17,550 | 1 |
| 6 | Germany | 200 | 12,000 | +11,800 | 1 |
| 7 | Australia | 236 | 9,500 | +9,264 | 4 |
| 8 | Sweden | — | 5,000 | +5,000 | 1 |
| 9 | Israel | — | — | 0 | 1 |
AI Impact on Job Roles Leaderboard
Tracks which job roles have suffered the most (unemployment, layoff events) and which have benefited the most (jobs created, role origin) as a result of AI adoption.
| # | Role | Industries Affected | Companies | ||
|---|---|---|---|---|---|
| 1 | PM | 5 | 23,074 | TechnologyConsultingGovernment | MicrosoftImmutableMcKinsey & Company+1 more |
| 2 | Developer | 4 | 21,074 | TechnologyConsulting | MicrosoftImmutableMcKinsey & Company |
| 3 | Sales | 4 | 10,524 | Technology | MicrosoftImmutableSalesforce+1 more |
| 4 | Technical Writers | 2 | 12 | Technology | Canva |
| 5 | HR | 2 | 2,600 | RecruitmentTechnology | Recruit Holdings (Indeed, Glassdoor)Indeed + Glassdoor |
| 6 | R&D | 2 | 2,600 | RecruitmentTechnology | Recruit Holdings (Indeed, Glassdoor)Indeed + Glassdoor |
| 7 | Sustainability | 2 | 2,600 | RecruitmentTechnology | Recruit Holdings (Indeed, Glassdoor)Indeed + Glassdoor |
| 8 | Customer Service | 2 | 600 | Technology | Just EatAtlassian |
| 9 | Editor | 1 | 200 | Media | Bild |
| 10 | PhotoEditor | 1 | 200 | Media | Bild |
| 11 | ProofReader | 1 | 200 | Media | Bild |
| 12 | CustServ | 1 | — | Finance | Klarna |
| 13 | Translator | 1 | — | Technology | Duolingo |
| 14 | Designer | 1 | 74 | Technology | Immutable |
| 15 | Marketing | 1 | 74 | Technology | Immutable |
| 16 | Policy Officer | 1 | 2,000 | Government | FDA |
| 17 | Back-office | 1 | 500 | Technology | Paycom |
| 18 | Design roles | 1 | 100 | Technology | Google |
| 19 | Support | 1 | 150 | Technology | Atlassian |
Understanding AI-Related Layoffs
As artificial intelligence continues to transform industries, tracking its impact on employment has become crucial. Our dashboard provides real-time data on AI-related layoffs, helping policymakers, researchers, and workers understand the changing landscape of employment.
The data includes layoffs directly attributed to AI implementation, automation initiatives, and workforce restructuring due to AI adoption. Each entry is verified through multiple news sources and company announcements.